Moving to Fairfield, Iowa
About Fairfield, Iowa
Fairfield is a city in, and the county seat of, Jefferson County, Iowa, United States. It has a population of 9,416 people, according to the 2020 census. The median family income is $46,138, with 10% of families below the poverty line.
It became the county seat in 1839 with 110 residents and grew to 650 by 1847. Its library was established in 1853, and it held its first fair in 1854. Early architecture in Fairfield includes work by George Franklin Barber and Barry Byrne.
Gender
Gender | Fairfield | Iowa | Country |
---|---|---|---|
Female | 51.6% | 50.3% | 50.8% |
Male | 48.4% | 49.7% | 49.2% |
Gender
Household Income
Income | Fairfield | Iowa | Country |
---|---|---|---|
Less than $10,000 | 12.5% | 5.1% | 5.8% |
$10,000 to $14,999 | 5.9% | 4% | 4.1% |
$15,000 to $24,999 | 9.7% | 8.6% | 8.5% |
$25,000 to $34,999 | 12.8% | 9.3% | 8.6% |
$35,000 to $49,999 | 16.4% | 13.1% | 12.0% |
$50,000 to $74,999 | 16.6% | 19.1% | 17.2% |
$75,000 to $99,999 | 10.7% | 14.3% | 12.8% |
$100,000 to $149,999 | 9.1% | 15.9% | 15.6% |
$150,000 to $199,999 | 1.8% | 5.6% | 7.1% |
$200,000 or more | 4.4% | 5% | 8.3% |
Education
Education | Fairfield | Iowa | Country |
---|---|---|---|
< 9th Grade | 2% | 1% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 19% | 31% | 27.0% |
Other College | 16% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 28% | 20% | 20.0% |
Master's Degree | 16% | 7% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fairfield | Iowa | Country |
---|---|---|---|
White | 73% | 85% | 60.1% |
African American | 3.7% | 3.6% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 14.9% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.4% | 0.1% | 0.3% |
Multiracial | 3.3% | 2.2% | 2.8% |
Hispanic | 4.8% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING