Moving to Dyersville, Iowa
About Dyersville, Iowa
Dyersville is a city in eastern Delaware County and western Dubuque County in the U.S. state of Iowa. It is part of the Dubuque, Iowa, Metropolitan Statistical Area. The population was 4,477 at the time of the 2020 census, up from 4,035 in 2000.
Gender
Gender | Dyersville | Iowa | Country |
---|---|---|---|
Female | 47.6% | 50.3% | 50.8% |
Male | 52.4% | 49.7% | 49.2% |
Gender
Household Income
Income | Dyersville | Iowa | Country |
---|---|---|---|
Less than $10,000 | 3.8% | 5.1% | 5.8% |
$10,000 to $14,999 | 1.7% | 4% | 4.1% |
$15,000 to $24,999 | 11.1% | 8.6% | 8.5% |
$25,000 to $34,999 | 8.3% | 9.3% | 8.6% |
$35,000 to $49,999 | 14% | 13.1% | 12.0% |
$50,000 to $74,999 | 27.2% | 19.1% | 17.2% |
$75,000 to $99,999 | 18.8% | 14.3% | 12.8% |
$100,000 to $149,999 | 12.3% | 15.9% | 15.6% |
$150,000 to $199,999 | 1.4% | 5.6% | 7.1% |
$200,000 or more | 1.3% | 5% | 8.3% |
Education
Education | Dyersville | Iowa | Country |
---|---|---|---|
< 9th Grade | 3% | 1% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 39% | 31% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 9% | 12% | 9% |
Bachelor's Degree | 20% | 20% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Dyersville | Iowa | Country |
---|---|---|---|
White | 94.8% | 85% | 60.1% |
African American | 2.3% | 3.6% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 0.9% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0% | 2.2% | 2.8% |
Hispanic | 1.9% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING