Moving to Dubuque, Iowa
About Dubuque, Iowa
Dubuque ( , dəb-YOOK) is a city in and the county seat of Dubuque County, Iowa, United States, located along the Mississippi River. At the time of the 2020 census, the population of Dubuque was 59,667. The city lies at the junction of Iowa, Illinois, and Wisconsin, a region locally known as the Tri-State Area. It serves as the main commercial, industrial, educational, and cultural center for the area. Geographically, it is part of the Driftless Area, a portion of North America that escaped all three phases of the Wisconsin Glaciation.
Dubuque is a regional tourist destination featuring the city's unique architecture, casinos and river location. It is home to five institutions of higher education. Dubuque has historically been a center of manufacturing, the local economy also includes health care, publishing, and financial service sectors.
Gender
Gender | Dubuque | Iowa | Country |
---|---|---|---|
Female | 51.5% | 50.3% | 50.8% |
Male | 48.5% | 49.7% | 49.2% |
Gender
Household Income
Income | Dubuque | Iowa | Country |
---|---|---|---|
Less than $10,000 | 6.6% | 5.1% | 5.8% |
$10,000 to $14,999 | 4.6% | 4% | 4.1% |
$15,000 to $24,999 | 9.4% | 8.6% | 8.5% |
$25,000 to $34,999 | 10.2% | 9.3% | 8.6% |
$35,000 to $49,999 | 14.6% | 13.1% | 12.0% |
$50,000 to $74,999 | 18.5% | 19.1% | 17.2% |
$75,000 to $99,999 | 15.6% | 14.3% | 12.8% |
$100,000 to $149,999 | 14.1% | 15.9% | 15.6% |
$150,000 to $199,999 | 2.9% | 5.6% | 7.1% |
$200,000 or more | 3.5% | 5% | 8.3% |
Education
Education | Dubuque | Iowa | Country |
---|---|---|---|
< 9th Grade | 1% | 1% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 33% | 31% | 27.0% |
Other College | 19% | 21% | 20.0% |
Associate's Degree | 9% | 12% | 9% |
Bachelor's Degree | 20% | 20% | 20.0% |
Master's Degree | 9% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Dubuque | Iowa | Country |
---|---|---|---|
White | 87.8% | 85% | 60.1% |
African American | 4.2% | 3.6% | 12.2% |
American Indian | 0.3% | 0.3% | 0.6% |
Asian | 1.5% | 2.5% | 5.6% |
Hawaiian | 0.9% | 0.1% | 0.2% |
Other | 0.2% | 0.1% | 0.3% |
Multiracial | 2.9% | 2.2% | 2.8% |
Hispanic | 2.2% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING