Moving to Decorah, Iowa
About Decorah, Iowa
Decorah is the largest city in and county seat of Winneshiek County, Iowa, United States. The population was 7,587 at the time of the 2020 census. Decorah is located at the intersection of State Highway 9 and U.S. Route 52. Located within the Driftless Area in northeastern Iowa, Decorah is situated in the bluffs of the Upper Iowa River, which flows through the city. Decorah is a college town, being the home of Luther College. It is known for its Norwegian-American heritage and the corresponding Vesterhiem Norwegian-American Museum.
Gender
Gender | Decorah | Iowa | Country |
---|---|---|---|
Female | 52.6% | 50.3% | 50.8% |
Male | 47.4% | 49.7% | 49.2% |
Gender
Household Income
Income | Decorah | Iowa | Country |
---|---|---|---|
Less than $10,000 | 3.7% | 5.1% | 5.8% |
$10,000 to $14,999 | 5.6% | 4% | 4.1% |
$15,000 to $24,999 | 11.9% | 8.6% | 8.5% |
$25,000 to $34,999 | 10.2% | 9.3% | 8.6% |
$35,000 to $49,999 | 13.7% | 13.1% | 12.0% |
$50,000 to $74,999 | 19.5% | 19.1% | 17.2% |
$75,000 to $99,999 | 12.3% | 14.3% | 12.8% |
$100,000 to $149,999 | 16.5% | 15.9% | 15.6% |
$150,000 to $199,999 | 3.3% | 5.6% | 7.1% |
$200,000 or more | 3.3% | 5% | 8.3% |
Education
Education | Decorah | Iowa | Country |
---|---|---|---|
< 9th Grade | 2% | 1% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 24% | 31% | 27.0% |
Other College | 18% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 24% | 20% | 20.0% |
Master's Degree | 12% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 6% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Decorah | Iowa | Country |
---|---|---|---|
White | 93.2% | 85% | 60.1% |
African American | 1.4% | 3.6% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 2.2% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0.4% | 2.2% | 2.8% |
Hispanic | 2.8% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING