Moving to Clive, Iowa
About Clive, Iowa
Clive is a city in Dallas and Polk counties in the U.S. state of Iowa. As of the 2020 Census, the population was 18,601. It is part of the Des Moines–West Des Moines Metropolitan Statistical Area. Clive is known for its Greenbelt Park and trail system running through the community. Clive serves as the axis of the western Des Moines suburbs, between Urbandale, Waukee and West Des Moines along the major transportation corridors of I-35, I-80 and I-235. The City of Urbandale is to the north to northwest, the City of West Des Moines is to the southeast to southwest, the City of Waukee in Dallas County is to the west.
Gender
Gender | Clive | Iowa | Country |
---|---|---|---|
Female | 50% | 50.3% | 50.8% |
Male | 50% | 49.7% | 49.2% |
Gender
Household Income
Income | Clive | Iowa | Country |
---|---|---|---|
Less than $10,000 | 2.5% | 5.1% | 5.8% |
$10,000 to $14,999 | 1.4% | 4% | 4.1% |
$15,000 to $24,999 | 5% | 8.6% | 8.5% |
$25,000 to $34,999 | 3.5% | 9.3% | 8.6% |
$35,000 to $49,999 | 8.9% | 13.1% | 12.0% |
$50,000 to $74,999 | 13.5% | 19.1% | 17.2% |
$75,000 to $99,999 | 11.9% | 14.3% | 12.8% |
$100,000 to $149,999 | 23.6% | 15.9% | 15.6% |
$150,000 to $199,999 | 13.4% | 5.6% | 7.1% |
$200,000 or more | 16.3% | 5% | 8.3% |
Education
Education | Clive | Iowa | Country |
---|---|---|---|
< 9th Grade | 1% | 1% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 13% | 31% | 27.0% |
Other College | 17% | 21% | 20.0% |
Associate's Degree | 9% | 12% | 9% |
Bachelor's Degree | 36% | 20% | 20.0% |
Master's Degree | 15% | 7% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Clive | Iowa | Country |
---|---|---|---|
White | 82.7% | 85% | 60.1% |
African American | 3.3% | 3.6% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 6.7% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.1% | 0.3% |
Multiracial | 1.6% | 2.2% | 2.8% |
Hispanic | 5.6% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING