Moving to Clinton, Iowa
About Clinton, Iowa
Clinton is a city in and the county seat of Clinton County, Iowa, United States. It borders the Mississippi River. The population was 24,469 as of 2020.
Clinton, along with DeWitt (also located in Clinton County), was named in honor of the sixth governor of New York, DeWitt Clinton. Incorporated on January 26, 1857, Clinton is the principal city of the Clinton Micropolitan Statistical Area, which is coterminous with Clinton County.
Gender
Gender | Clinton | Iowa | Country |
---|---|---|---|
Female | 51.9% | 50.3% | 50.8% |
Male | 48.1% | 49.7% | 49.2% |
Gender
Household Income
Income | Clinton | Iowa | Country |
---|---|---|---|
Less than $10,000 | 7.7% | 5.1% | 5.8% |
$10,000 to $14,999 | 6.2% | 4% | 4.1% |
$15,000 to $24,999 | 11.1% | 8.6% | 8.5% |
$25,000 to $34,999 | 14.2% | 9.3% | 8.6% |
$35,000 to $49,999 | 14% | 13.1% | 12.0% |
$50,000 to $74,999 | 16.8% | 19.1% | 17.2% |
$75,000 to $99,999 | 12.2% | 14.3% | 12.8% |
$100,000 to $149,999 | 12.7% | 15.9% | 15.6% |
$150,000 to $199,999 | 3.5% | 5.6% | 7.1% |
$200,000 or more | 1.6% | 5% | 8.3% |
Education
Education | Clinton | Iowa | Country |
---|---|---|---|
< 9th Grade | 4% | 1% | 5.0% |
9-12th Grade | 9% | 5% | 7.0% |
High School or GED | 38% | 31% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 9% | 12% | 9% |
Bachelor's Degree | 13% | 20% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Clinton | Iowa | Country |
---|---|---|---|
White | 87.5% | 85% | 60.1% |
African American | 5.1% | 3.6% | 12.2% |
American Indian | 0.3% | 0.3% | 0.6% |
Asian | 0.8% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.1% | 0.3% |
Multiracial | 2.4% | 2.2% | 2.8% |
Hispanic | 3.8% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING