Moving to Asbury, Iowa
About Asbury, Iowa
Asbury is a city in Dubuque County, Iowa, United States, and adjacent to the westside of the city of Dubuque. It is part of the Dubuque, Iowa Metropolitan Statistical Area. The population was 5,943 at the 2020 census. Asbury is the second-largest city in Dubuque County, surpassing Dyersville to become the second-largest in the 2010 U.S. Census count. The city is largely a bedroom community, made up of subdivisions whose residents work in Dubuque or Peosta.
Gender
Gender | Asbury | Iowa | Country |
---|---|---|---|
Female | 53% | 50.3% | 50.8% |
Male | 47% | 49.7% | 49.2% |
Gender
Household Income
Income | Asbury | Iowa | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 5.1% | 5.8% |
$10,000 to $14,999 | 0.6% | 4% | 4.1% |
$15,000 to $24,999 | 3.4% | 8.6% | 8.5% |
$25,000 to $34,999 | 2.7% | 9.3% | 8.6% |
$35,000 to $49,999 | 9.7% | 13.1% | 12.0% |
$50,000 to $74,999 | 13% | 19.1% | 17.2% |
$75,000 to $99,999 | 14.3% | 14.3% | 12.8% |
$100,000 to $149,999 | 28.2% | 15.9% | 15.6% |
$150,000 to $199,999 | 6.4% | 5.6% | 7.1% |
$200,000 or more | 19.1% | 5% | 8.3% |
Education
Education | Asbury | Iowa | Country |
---|---|---|---|
< 9th Grade | 0% | 1% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 20% | 31% | 27.0% |
Other College | 14% | 21% | 20.0% |
Associate's Degree | 8% | 12% | 9% |
Bachelor's Degree | 32% | 20% | 20.0% |
Master's Degree | 15% | 7% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Asbury | Iowa | Country |
---|---|---|---|
White | 92.2% | 85% | 60.1% |
African American | 2.3% | 3.6% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 3.1% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 1.6% | 2.2% | 2.8% |
Hispanic | 0.8% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING