Moving to Ankeny, Iowa
About Ankeny, Iowa
Ankeny (, ) is a city in Polk County, Iowa, United States and a suburb of the state capital of Des Moines, as part of the Des Moines-West Des Moines, IA metropolitan statistical area. As of the 2020 census, the population of Ankeny was 67,887, making it the seventh most populous city in the state. It is one of the fastest-growing cities in Iowa. Currently, the city's incorporated area totals 29.14 square miles.
Gender
Gender | Ankeny | Iowa | Country |
---|---|---|---|
Female | 49.5% | 50.3% | 50.8% |
Male | 50.5% | 49.7% | 49.2% |
Gender
Household Income
Income | Ankeny | Iowa | Country |
---|---|---|---|
Less than $10,000 | 1.4% | 5.1% | 5.8% |
$10,000 to $14,999 | 1.6% | 4% | 4.1% |
$15,000 to $24,999 | 3.7% | 8.6% | 8.5% |
$25,000 to $34,999 | 7.2% | 9.3% | 8.6% |
$35,000 to $49,999 | 8.8% | 13.1% | 12.0% |
$50,000 to $74,999 | 19% | 19.1% | 17.2% |
$75,000 to $99,999 | 15.7% | 14.3% | 12.8% |
$100,000 to $149,999 | 23.8% | 15.9% | 15.6% |
$150,000 to $199,999 | 10.2% | 5.6% | 7.1% |
$200,000 or more | 8.6% | 5% | 8.3% |
Education
Education | Ankeny | Iowa | Country |
---|---|---|---|
< 9th Grade | 3% | 1% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 16% | 31% | 27.0% |
Other College | 18% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 37% | 20% | 20.0% |
Master's Degree | 11% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ankeny | Iowa | Country |
---|---|---|---|
White | 91% | 85% | 60.1% |
African American | 1.4% | 3.6% | 12.2% |
American Indian | 0.1% | 0.3% | 0.6% |
Asian | 2.3% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 2.4% | 2.2% | 2.8% |
Hispanic | 2.8% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING