Moving to Altoona, Iowa
About Altoona, Iowa
Altoona is a city in Polk County, Iowa, United States, and part of the Des Moines metropolitan area. The population was 19,565 at the 2020 census. It is home to the Adventureland amusement park and Prairie Meadows horse racing track and casino.
Gender
Gender | Altoona | Iowa | Country |
---|---|---|---|
Female | 52.7% | 50.3% | 50.8% |
Male | 47.3% | 49.7% | 49.2% |
Gender
Household Income
Income | Altoona | Iowa | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 5.1% | 5.8% |
$10,000 to $14,999 | 1.5% | 4% | 4.1% |
$15,000 to $24,999 | 3.7% | 8.6% | 8.5% |
$25,000 to $34,999 | 7.7% | 9.3% | 8.6% |
$35,000 to $49,999 | 13% | 13.1% | 12.0% |
$50,000 to $74,999 | 18.1% | 19.1% | 17.2% |
$75,000 to $99,999 | 17.4% | 14.3% | 12.8% |
$100,000 to $149,999 | 19.4% | 15.9% | 15.6% |
$150,000 to $199,999 | 12% | 5.6% | 7.1% |
$200,000 or more | 4.5% | 5% | 8.3% |
Education
Education | Altoona | Iowa | Country |
---|---|---|---|
< 9th Grade | 0% | 1% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 34% | 31% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 22% | 20% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Altoona | Iowa | Country |
---|---|---|---|
White | 87.9% | 85% | 60.1% |
African American | 4% | 3.6% | 12.2% |
American Indian | 0.1% | 0.3% | 0.6% |
Asian | 0.8% | 2.5% | 5.6% |
Hawaiian | 1% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 2.2% | 2.2% | 2.8% |
Hispanic | 4.1% | 6.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING