Moving to Washington, Indiana
About Washington, Indiana
Washington is a city in Daviess County, Indiana. The population was 12,017 at the time of the 2020 census. The city is the county seat of Daviess County. It is also the principal city of the Washington, Indiana Micropolitan Statistical Area, which comprises all of Daviess County and had an estimated 2017 population of 31,648.
Gender
Gender | Washington | Indiana | Country |
---|---|---|---|
Female | 51.5% | 50.7% | 50.8% |
Male | 48.5% | 49.3% | 49.2% |
Gender
Household Income
Income | Washington | Indiana | Country |
---|---|---|---|
Less than $10,000 | 10.2% | 5.9% | 5.8% |
$10,000 to $14,999 | 9% | 4.1% | 4.1% |
$15,000 to $24,999 | 15.7% | 9.5% | 8.5% |
$25,000 to $34,999 | 12.3% | 9.9% | 8.6% |
$35,000 to $49,999 | 11.5% | 13.6% | 12.0% |
$50,000 to $74,999 | 17.3% | 19.2% | 17.2% |
$75,000 to $99,999 | 10.1% | 13.5% | 12.8% |
$100,000 to $149,999 | 10.9% | 14.7% | 15.6% |
$150,000 to $199,999 | 1.7% | 5.2% | 7.1% |
$200,000 or more | 1.2% | 4.4% | 8.3% |
Education
Education | Washington | Indiana | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 10% | 7% | 7.0% |
High School or GED | 41% | 33% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 8% | 17% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Washington | Indiana | Country |
---|---|---|---|
White | 77.2% | 78.4% | 60.1% |
African American | 3.8% | 9.3% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.2% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 6.2% | 2.4% | 2.8% |
Hispanic | 12.5% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING