Moving to Wabash, Indiana
About Wabash, Indiana
Wabash is a city in Noble Township, Wabash County, in the U.S. state of Indiana. The population was 10,666 at the 2010 census. The city is situated along the Wabash River in the county seat of Wabash County.
Wabash is notable as claiming to be the first electrically lighted city in the world, which was inaugurated on March 31, 1880. However, closer inspection of the reference shows only the court house grounds were lighted. It is also home to the historic Eagles Theatre, Paradise Spring Treaty Grounds (1826), the Wabash and Erie Canal, Presbyterian Church (1880), and Disciples of Christ Christian Church (1865).
Gender
Gender | Wabash | Indiana | Country |
---|---|---|---|
Female | 51.4% | 50.7% | 50.8% |
Male | 48.6% | 49.3% | 49.2% |
Gender
Household Income
Income | Wabash | Indiana | Country |
---|---|---|---|
Less than $10,000 | 7.1% | 5.9% | 5.8% |
$10,000 to $14,999 | 7.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 9.9% | 9.5% | 8.5% |
$25,000 to $34,999 | 11.5% | 9.9% | 8.6% |
$35,000 to $49,999 | 19.9% | 13.6% | 12.0% |
$50,000 to $74,999 | 19.9% | 19.2% | 17.2% |
$75,000 to $99,999 | 13.1% | 13.5% | 12.8% |
$100,000 to $149,999 | 6.4% | 14.7% | 15.6% |
$150,000 to $199,999 | 3.5% | 5.2% | 7.1% |
$200,000 or more | 0.80000000000001% | 4.4% | 8.3% |
Education
Education | Wabash | Indiana | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 47% | 33% | 27.0% |
Other College | 18% | 20% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 12% | 17% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Wabash | Indiana | Country |
---|---|---|---|
White | 95% | 78.4% | 60.1% |
African American | 0.2% | 9.3% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 0.7% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 1.3% | 2.4% | 2.8% |
Hispanic | 2.6% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING