Moving to Vincennes, Indiana
About Vincennes, Indiana
Vincennes is a city in, and the county seat of, Knox County, Indiana, United States. It is located on the lower Wabash River in the southwestern part of the state, nearly halfway between Evansville and Terre Haute. It was founded in 1732 by French fur traders, including the namesake François-Marie Bissot, Sieur de Vincennes. It is the oldest continually inhabited European settlement in Indiana and was its longest serving territorial capital. It is one of the oldest settlements west of the Appalachians. The population was 16,759 at the 2020 census.
Gender
Gender | Vincennes | Indiana | Country |
---|---|---|---|
Female | 50.6% | 50.7% | 50.8% |
Male | 49.4% | 49.3% | 49.2% |
Gender
Household Income
Income | Vincennes | Indiana | Country |
---|---|---|---|
Less than $10,000 | 12.8% | 5.9% | 5.8% |
$10,000 to $14,999 | 4.7% | 4.1% | 4.1% |
$15,000 to $24,999 | 14% | 9.5% | 8.5% |
$25,000 to $34,999 | 12.3% | 9.9% | 8.6% |
$35,000 to $49,999 | 18.5% | 13.6% | 12.0% |
$50,000 to $74,999 | 15.8% | 19.2% | 17.2% |
$75,000 to $99,999 | 9.2% | 13.5% | 12.8% |
$100,000 to $149,999 | 8.1% | 14.7% | 15.6% |
$150,000 to $199,999 | 1.1% | 5.2% | 7.1% |
$200,000 or more | 3.5% | 4.4% | 8.3% |
Education
Education | Vincennes | Indiana | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 12% | 7% | 7.0% |
High School or GED | 36% | 33% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 13% | 9% | 9% |
Bachelor's Degree | 8% | 17% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Vincennes | Indiana | Country |
---|---|---|---|
White | 86.6% | 78.4% | 60.1% |
African American | 5.5% | 9.3% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 1.1% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.2% | 2.4% | 2.8% |
Hispanic | 3.4% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING