Moving to Richmond, Indiana
About Richmond, Indiana
Richmond () is a city in eastern Wayne County, Indiana, United States. Bordering the state of Ohio, it is the county seat of Wayne County. In the 2020 census, the city had a population of 35,720. It is the principal city of the Richmond micropolitan area. Situated largely within Wayne Township, its area includes a non-contiguous portion in nearby Boston Township, where Richmond Municipal Airport is located.
Richmond is sometimes called the "cradle of recorded jazz" because the earliest jazz recordings and records were made at the studio of Gennett Records, a division of the Starr Piano Company. Gennett Records was the first to record such artists as Louis Armstrong, Bix Beiderbecke, Jelly Roll Morton, Hoagy Carmichael, Lawrence Welk, and Gene Autry. The city has twice received the All-America City Award, most recently in 2009.
Gender
Gender | Richmond | Indiana | Country |
---|---|---|---|
Female | 51.9% | 50.7% | 50.8% |
Male | 48.1% | 49.3% | 49.2% |
Gender
Household Income
Income | Richmond | Indiana | Country |
---|---|---|---|
Less than $10,000 | 8.6% | 5.9% | 5.8% |
$10,000 to $14,999 | 7.5% | 4.1% | 4.1% |
$15,000 to $24,999 | 14.8% | 9.5% | 8.5% |
$25,000 to $34,999 | 13.2% | 9.9% | 8.6% |
$35,000 to $49,999 | 15% | 13.6% | 12.0% |
$50,000 to $74,999 | 18.8% | 19.2% | 17.2% |
$75,000 to $99,999 | 9.9% | 13.5% | 12.8% |
$100,000 to $149,999 | 8.8% | 14.7% | 15.6% |
$150,000 to $199,999 | 1.6% | 5.2% | 7.1% |
$200,000 or more | 1.8% | 4.4% | 8.3% |
Education
Education | Richmond | Indiana | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 9% | 7% | 7.0% |
High School or GED | 35% | 33% | 27.0% |
Other College | 22% | 20% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 12% | 17% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Richmond | Indiana | Country |
---|---|---|---|
White | 80.9% | 78.4% | 60.1% |
African American | 7.7% | 9.3% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 1.8% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.3% | 0.3% |
Multiracial | 4.1% | 2.4% | 2.8% |
Hispanic | 4.8% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING