Moving to Plymouth, Indiana
About Plymouth, Indiana
Plymouth is a city and the county seat of Marshall County, Indiana, United States. The population is 10,214 in the 2020 census. Plymouth was the site of the first retail outlet of defunct U.S. retailer Montgomery Ward in 1926.
Gender
Gender | Plymouth | Indiana | Country |
---|---|---|---|
Female | 48.9% | 50.7% | 50.8% |
Male | 51.1% | 49.3% | 49.2% |
Gender
Household Income
Income | Plymouth | Indiana | Country |
---|---|---|---|
Less than $10,000 | 8.4% | 5.9% | 5.8% |
$10,000 to $14,999 | 7.4% | 4.1% | 4.1% |
$15,000 to $24,999 | 11.1% | 9.5% | 8.5% |
$25,000 to $34,999 | 14.9% | 9.9% | 8.6% |
$35,000 to $49,999 | 21.4% | 13.6% | 12.0% |
$50,000 to $74,999 | 16.6% | 19.2% | 17.2% |
$75,000 to $99,999 | 12.1% | 13.5% | 12.8% |
$100,000 to $149,999 | 6.5% | 14.7% | 15.6% |
$150,000 to $199,999 | 0.6% | 5.2% | 7.1% |
$200,000 or more | 1% | 4.4% | 8.3% |
Education
Education | Plymouth | Indiana | Country |
---|---|---|---|
< 9th Grade | 10% | 4% | 5.0% |
9-12th Grade | 15% | 7% | 7.0% |
High School or GED | 37% | 33% | 27.0% |
Other College | 15% | 20% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 10% | 17% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Plymouth | Indiana | Country |
---|---|---|---|
White | 67.4% | 78.4% | 60.1% |
African American | 1.8% | 9.3% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.1% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.6% | 2.4% | 2.8% |
Hispanic | 28.1% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING