Moving to Nappanee, Indiana
About Nappanee, Indiana

Nappanee is a city in Elkhart and Kosciusko counties in the U.S. state of Indiana. The population was 6,648 as of the 2010 U.S. Census and had grown to 6,913 by the 2020 U.S. Census. The name Nappanee is thought to mean "flour" in the Algonquian language.
Gender
Gender | Nappanee | Indiana | Country |
---|---|---|---|
Female | 49.4% | 50.7% | 50.8% |
Male | 50.6% | 49.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Nappanee | Indiana | Country |
---|---|---|---|
Less than $10,000 | 4.9% | 5.9% | 5.8% |
$10,000 to $14,999 | 1.5% | 4.1% | 4.1% |
$15,000 to $24,999 | 9.3% | 9.5% | 8.5% |
$25,000 to $34,999 | 12.5% | 9.9% | 8.6% |
$35,000 to $49,999 | 16.1% | 13.6% | 12.0% |
$50,000 to $74,999 | 20.3% | 19.2% | 17.2% |
$75,000 to $99,999 | 9.9% | 13.5% | 12.8% |
$100,000 to $149,999 | 23.3% | 14.7% | 15.6% |
$150,000 to $199,999 | 2% | 5.2% | 7.1% |
$200,000 or more | 0% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Nappanee | Indiana | Country |
---|---|---|---|
< 9th Grade | 6% | 4% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 39% | 33% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 17% | 9% | 9% |
Bachelor's Degree | 7% | 17% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Nappanee Indiana Country
Education
Nappanee Indiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Nappanee | Indiana | Country |
---|---|---|---|
White | 86.2% | 78.4% | 60.1% |
African American | 0.2% | 9.3% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.2% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 0.7% | 2.4% | 2.8% |
Hispanic | 11.6% | 7.1% | 18.2% |
Race / Ethnicity
Nappanee Indiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING