Moving to Mishawaka, Indiana
About Mishawaka, Indiana

Mishawaka () is a city on the St. Joseph River, in Penn Township, St. Joseph County, Indiana, United States. The population was 51,063 as of the 2020 census. Its nickname is "the Princess City". Mishawaka is a principal city of the South Bend-Mishawaka, Indiana — Michigan, Metropolitan Statistical Area.
Gender
Gender | Mishawaka | Indiana | Country |
---|---|---|---|
Female | 50% | 50.7% | 50.8% |
Male | 50% | 49.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Mishawaka | Indiana | Country |
---|---|---|---|
Less than $10,000 | 6% | 5.9% | 5.8% |
$10,000 to $14,999 | 6.4% | 4.1% | 4.1% |
$15,000 to $24,999 | 14.5% | 9.5% | 8.5% |
$25,000 to $34,999 | 12.6% | 9.9% | 8.6% |
$35,000 to $49,999 | 17% | 13.6% | 12.0% |
$50,000 to $74,999 | 19.8% | 19.2% | 17.2% |
$75,000 to $99,999 | 10.9% | 13.5% | 12.8% |
$100,000 to $149,999 | 8.6% | 14.7% | 15.6% |
$150,000 to $199,999 | 1.4% | 5.2% | 7.1% |
$200,000 or more | 2.8% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Mishawaka | Indiana | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 8% | 7% | 7.0% |
High School or GED | 34% | 33% | 27.0% |
Other College | 22% | 20% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 16% | 17% | 20.0% |
Master's Degree | 7% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Mishawaka Indiana Country
Education
Mishawaka Indiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Mishawaka | Indiana | Country |
---|---|---|---|
White | 76.7% | 78.4% | 60.1% |
African American | 8.8% | 9.3% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 2.2% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 4.6% | 2.4% | 2.8% |
Hispanic | 6.9% | 7.1% | 18.2% |
Race / Ethnicity
Mishawaka Indiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING