Moving to Marion, Indiana
About Marion, Indiana
Marion is a city in and the county seat of Grant County, Indiana, United States, along the Mississinewa River. The population was 28,310 as of the 2020 census. It is named for Francis Marion, a brigadier general from South Carolina in the American Revolutionary War.
The city is home to Indiana Wesleyan University, the largest evangelical Christian university in the Midwest and Indiana's largest private university, when online and regional campuses in Indiana, Kentucky, Ohio, and Illinois are included. The traditional campus enrolls about 2,800 students. Marion is the birthplace of actor James Dean and cartoonist Jim Davis, and was the location of the wedding of actress Julia Roberts and singer Lyle Lovett in 1993. Ronald Douglas Morrell Jr. is the city's first African American mayor and has been mayor since 2024.
Gender
Gender | Marion | Indiana | Country |
---|---|---|---|
Female | 54.2% | 50.7% | 50.8% |
Male | 45.8% | 49.3% | 49.2% |
Gender
Household Income
Income | Marion | Indiana | Country |
---|---|---|---|
Less than $10,000 | 10.9% | 5.9% | 5.8% |
$10,000 to $14,999 | 9% | 4.1% | 4.1% |
$15,000 to $24,999 | 15% | 9.5% | 8.5% |
$25,000 to $34,999 | 14.8% | 9.9% | 8.6% |
$35,000 to $49,999 | 15.7% | 13.6% | 12.0% |
$50,000 to $74,999 | 16.2% | 19.2% | 17.2% |
$75,000 to $99,999 | 6.9% | 13.5% | 12.8% |
$100,000 to $149,999 | 7.7% | 14.7% | 15.6% |
$150,000 to $199,999 | 1.9% | 5.2% | 7.1% |
$200,000 or more | 1.8% | 4.4% | 8.3% |
Education
Education | Marion | Indiana | Country |
---|---|---|---|
< 9th Grade | 6% | 4% | 5.0% |
9-12th Grade | 11% | 7% | 7.0% |
High School or GED | 38% | 33% | 27.0% |
Other College | 23% | 20% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 9% | 17% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Marion | Indiana | Country |
---|---|---|---|
White | 73.5% | 78.4% | 60.1% |
African American | 14.8% | 9.3% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.1% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 4.1% | 2.4% | 2.8% |
Hispanic | 6.5% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING