Moving to Madison, Indiana
About Madison, Indiana
Madison is a city in and the county seat of Jefferson County, Indiana, United States, along the Ohio River. As of the 2010 United States Census its population was 11,967. Over 55,000 people live within 15 miles (24 km) of downtown Madison. Madison is the largest city along the Ohio River between Louisville and Cincinnati. In 2006, the majority of Madison's downtown area was designated a National Historic Landmark—133 blocks of the downtown area is known as the Madison Historic Landmark District.
Gender
Gender | Madison | Indiana | Country |
---|---|---|---|
Female | 58.3% | 50.7% | 50.8% |
Male | 41.7% | 49.3% | 49.2% |
Gender
Household Income
Income | Madison | Indiana | Country |
---|---|---|---|
Less than $10,000 | 9.4% | 5.9% | 5.8% |
$10,000 to $14,999 | 13.8% | 4.1% | 4.1% |
$15,000 to $24,999 | 9.9% | 9.5% | 8.5% |
$25,000 to $34,999 | 10.7% | 9.9% | 8.6% |
$35,000 to $49,999 | 12.9% | 13.6% | 12.0% |
$50,000 to $74,999 | 18.1% | 19.2% | 17.2% |
$75,000 to $99,999 | 10.4% | 13.5% | 12.8% |
$100,000 to $149,999 | 8.4% | 14.7% | 15.6% |
$150,000 to $199,999 | 4.7% | 5.2% | 7.1% |
$200,000 or more | 1.7% | 4.4% | 8.3% |
Education
Education | Madison | Indiana | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 37% | 33% | 27.0% |
Other College | 19% | 20% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 13% | 17% | 20.0% |
Master's Degree | 7% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Madison | Indiana | Country |
---|---|---|---|
White | 88.6% | 78.4% | 60.1% |
African American | 4.3% | 9.3% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 0.8% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.6% | 0.3% | 0.3% |
Multiracial | 1.3% | 2.4% | 2.8% |
Hispanic | 4.3% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING