Moving to Logansport, Indiana
About Logansport, Indiana
Logansport is a city in and the county seat of Cass County, Indiana, United States. The population was 18,366 at the 2020 census. Logansport is located in northern Indiana at the junction of the Wabash and Eel rivers, northwest of Kokomo.
Gender
Gender | Logansport | Indiana | Country |
---|---|---|---|
Female | 51.2% | 50.7% | 50.8% |
Male | 48.8% | 49.3% | 49.2% |
Gender
Household Income
Income | Logansport | Indiana | Country |
---|---|---|---|
Less than $10,000 | 7% | 5.9% | 5.8% |
$10,000 to $14,999 | 7.8% | 4.1% | 4.1% |
$15,000 to $24,999 | 16.1% | 9.5% | 8.5% |
$25,000 to $34,999 | 15.2% | 9.9% | 8.6% |
$35,000 to $49,999 | 17.4% | 13.6% | 12.0% |
$50,000 to $74,999 | 16.1% | 19.2% | 17.2% |
$75,000 to $99,999 | 9.1% | 13.5% | 12.8% |
$100,000 to $149,999 | 8.7% | 14.7% | 15.6% |
$150,000 to $199,999 | 2.1% | 5.2% | 7.1% |
$200,000 or more | 0.4% | 4.4% | 8.3% |
Education
Education | Logansport | Indiana | Country |
---|---|---|---|
< 9th Grade | 11% | 4% | 5.0% |
9-12th Grade | 11% | 7% | 7.0% |
High School or GED | 41% | 33% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 7% | 17% | 20.0% |
Master's Degree | 2% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Logansport | Indiana | Country |
---|---|---|---|
White | 64.9% | 78.4% | 60.1% |
African American | 1.3% | 9.3% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 1.7% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 2.8% | 2.4% | 2.8% |
Hispanic | 28.9% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING