Moving to Lafayette, Indiana
About Lafayette, Indiana
Lafayette ( LA(H)F-ee-ET) is a city in and is the county seat of Tippecanoe County, Indiana, United States, located 63 miles (101 km) northwest of Indianapolis and 125 miles (201 km) southeast of Chicago. According to the 2020 census, the population of Lafayette was 70,783. West Lafayette, on the other side of the Wabash River, is home to Purdue University, which contributes significantly to both communities. Together, they form the core of the Lafayette metropolitan area, which had a population of 235,066 in 2020.
Lafayette was founded in 1825 on the southeast bank of the Wabash River near where the river becomes impassable for riverboats upstream, though a French fort and trading post had existed since 1717 on the opposite bank and three miles downstream. It was named for the French general Marquis de Lafayette, a Revolutionary War hero.
Gender
Gender | Lafayette | Indiana | Country |
---|---|---|---|
Female | 50.5% | 50.7% | 50.8% |
Male | 49.5% | 49.3% | 49.2% |
Gender
Household Income
Income | Lafayette | Indiana | Country |
---|---|---|---|
Less than $10,000 | 6.9% | 5.9% | 5.8% |
$10,000 to $14,999 | 5.2% | 4.1% | 4.1% |
$15,000 to $24,999 | 12.3% | 9.5% | 8.5% |
$25,000 to $34,999 | 12.2% | 9.9% | 8.6% |
$35,000 to $49,999 | 16.4% | 13.6% | 12.0% |
$50,000 to $74,999 | 20.8% | 19.2% | 17.2% |
$75,000 to $99,999 | 11.1% | 13.5% | 12.8% |
$100,000 to $149,999 | 10.4% | 14.7% | 15.6% |
$150,000 to $199,999 | 3.4% | 5.2% | 7.1% |
$200,000 or more | 1.3% | 4.4% | 8.3% |
Education
Education | Lafayette | Indiana | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 33% | 33% | 27.0% |
Other College | 21% | 20% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 18% | 17% | 20.0% |
Master's Degree | 8% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lafayette | Indiana | Country |
---|---|---|---|
White | 73.3% | 78.4% | 60.1% |
African American | 9.3% | 9.3% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 1.7% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.3% | 0.3% |
Multiracial | 2.1% | 2.4% | 2.8% |
Hispanic | 13.1% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING