Moving to Jasper, Indiana
About Jasper, Indiana
Jasper is a city in and the county seat of Dubois County, Indiana, United States, located along the Patoka River. The population was 16,703 at the 2020 census making it the 48th largest city in Indiana. On November 4, 2007, Dubois County returned to the Eastern Time Zone, after having moved to the Central Time Zone the previous year. Land use in the area is primarily agricultural. The Indiana Baseball Hall of Fame, which honors players and others associated with the national pastime who were born or lived in Indiana, is located in Jasper.
Gender
Gender | Jasper | Indiana | Country |
---|---|---|---|
Female | 49.6% | 50.7% | 50.8% |
Male | 50.4% | 49.3% | 49.2% |
Gender
Household Income
Income | Jasper | Indiana | Country |
---|---|---|---|
Less than $10,000 | 6.1% | 5.9% | 5.8% |
$10,000 to $14,999 | 6.2% | 4.1% | 4.1% |
$15,000 to $24,999 | 6.9% | 9.5% | 8.5% |
$25,000 to $34,999 | 13.1% | 9.9% | 8.6% |
$35,000 to $49,999 | 10.8% | 13.6% | 12.0% |
$50,000 to $74,999 | 22.5% | 19.2% | 17.2% |
$75,000 to $99,999 | 11.4% | 13.5% | 12.8% |
$100,000 to $149,999 | 14.8% | 14.7% | 15.6% |
$150,000 to $199,999 | 4.1% | 5.2% | 7.1% |
$200,000 or more | 4% | 4.4% | 8.3% |
Education
Education | Jasper | Indiana | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 38% | 33% | 27.0% |
Other College | 15% | 20% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 19% | 17% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Jasper | Indiana | Country |
---|---|---|---|
White | 90.8% | 78.4% | 60.1% |
African American | 0.4% | 9.3% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.7% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 0.2% | 2.4% | 2.8% |
Hispanic | 6.6% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING