Moving to Huntington, Indiana
About Huntington, Indiana
Huntington, known as the "Lime City", is the largest city in and the county seat of Huntington County, Indiana, United States. It is in Huntington and Union townships. It is also part of Fort Wayne, Indiana's metropolitan area. The population was 17,022 at the 2020 United States census, down from 17,391 in the 2010 United States census.
Gender
Gender | Huntington | Indiana | Country |
---|---|---|---|
Female | 52.1% | 50.7% | 50.8% |
Male | 47.9% | 49.3% | 49.2% |
Gender
Household Income
Income | Huntington | Indiana | Country |
---|---|---|---|
Less than $10,000 | 7.4% | 5.9% | 5.8% |
$10,000 to $14,999 | 6.6% | 4.1% | 4.1% |
$15,000 to $24,999 | 12.9% | 9.5% | 8.5% |
$25,000 to $34,999 | 16.2% | 9.9% | 8.6% |
$35,000 to $49,999 | 15.3% | 13.6% | 12.0% |
$50,000 to $74,999 | 19.3% | 19.2% | 17.2% |
$75,000 to $99,999 | 10.6% | 13.5% | 12.8% |
$100,000 to $149,999 | 8.1% | 14.7% | 15.6% |
$150,000 to $199,999 | 2.2% | 5.2% | 7.1% |
$200,000 or more | 1.4% | 4.4% | 8.3% |
Education
Education | Huntington | Indiana | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 8% | 7% | 7.0% |
High School or GED | 42% | 33% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 11% | 17% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Huntington | Indiana | Country |
---|---|---|---|
White | 93.5% | 78.4% | 60.1% |
African American | 1.3% | 9.3% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 1% | 2.3% | 5.6% |
Hawaiian | 0.2% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 1.1% | 2.4% | 2.8% |
Hispanic | 2.6% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING