Moving to Hobart, Indiana
About Hobart, Indiana

Hobart ( HOH-bart, locally ) is a city in Lake County, Indiana, United States. The population was 29,752 at the 2020 census, up from 29,059 in 2010. It has been historically primarily residential, though recent annexation has added a notable retail corridor to the city.
Gender
Gender | Hobart | Indiana | Country |
---|---|---|---|
Female | 53.1% | 50.7% | 50.8% |
Male | 46.9% | 49.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Hobart | Indiana | Country |
---|---|---|---|
Less than $10,000 | 5.9% | 5.9% | 5.8% |
$10,000 to $14,999 | 2.5% | 4.1% | 4.1% |
$15,000 to $24,999 | 8.1% | 9.5% | 8.5% |
$25,000 to $34,999 | 8.7% | 9.9% | 8.6% |
$35,000 to $49,999 | 13.1% | 13.6% | 12.0% |
$50,000 to $74,999 | 21.4% | 19.2% | 17.2% |
$75,000 to $99,999 | 12.1% | 13.5% | 12.8% |
$100,000 to $149,999 | 19.6% | 14.7% | 15.6% |
$150,000 to $199,999 | 6.2% | 5.2% | 7.1% |
$200,000 or more | 2.4% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Hobart | Indiana | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 34% | 33% | 27.0% |
Other College | 22% | 20% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 18% | 17% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Hobart Indiana Country
Education
Hobart Indiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Hobart | Indiana | Country |
---|---|---|---|
White | 72.2% | 78.4% | 60.1% |
African American | 7.7% | 9.3% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 2.6% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.8% | 2.4% | 2.8% |
Hispanic | 14.4% | 7.1% | 18.2% |
Race / Ethnicity
Hobart Indiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING