Moving to Goshen, Indiana
About Goshen, Indiana
Goshen ( GOH-shən) is a city in and the county seat of Elkhart County, Indiana, United States. It is the smaller of the two principal cities of the Elkhart–Goshen Metropolitan Statistical Area, which in turn is part of the South Bend–Elkhart–Mishawaka Combined Statistical Area. It is located in the northern part of Indiana near the Michigan border, in a region known as Michiana. Goshen is located 10 miles southeast of Elkhart, 25 miles southeast of South Bend, 120 miles east of Chicago, and 150 miles north of Indianapolis. The population of Goshen was 34,517 at the 2020 census.
The city is known as a prominent recreational vehicle and accessories manufacturing center, the home of Goshen College, a small Mennonite liberal arts college, and the Elkhart County 4-H Fair, one of the largest county fairs in the United States.
Gender
Gender | Goshen | Indiana | Country |
---|---|---|---|
Female | 51.7% | 50.7% | 50.8% |
Male | 48.3% | 49.3% | 49.2% |
Gender
Household Income
Income | Goshen | Indiana | Country |
---|---|---|---|
Less than $10,000 | 5.4% | 5.9% | 5.8% |
$10,000 to $14,999 | 4.4% | 4.1% | 4.1% |
$15,000 to $24,999 | 12.9% | 9.5% | 8.5% |
$25,000 to $34,999 | 10.3% | 9.9% | 8.6% |
$35,000 to $49,999 | 16.7% | 13.6% | 12.0% |
$50,000 to $74,999 | 21.6% | 19.2% | 17.2% |
$75,000 to $99,999 | 11.6% | 13.5% | 12.8% |
$100,000 to $149,999 | 12.2% | 14.7% | 15.6% |
$150,000 to $199,999 | 2.4% | 5.2% | 7.1% |
$200,000 or more | 2.4% | 4.4% | 8.3% |
Education
Education | Goshen | Indiana | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 12% | 7% | 7.0% |
High School or GED | 32% | 33% | 27.0% |
Other College | 18% | 20% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 16% | 17% | 20.0% |
Master's Degree | 7% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Goshen | Indiana | Country |
---|---|---|---|
White | 66.5% | 78.4% | 60.1% |
African American | 3.7% | 9.3% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 1.4% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.3% | 2.4% | 2.8% |
Hispanic | 25.8% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING