Moving to Franklin, Indiana
About Franklin, Indiana

Franklin is a city in Johnson County, Indiana, United States. The population was 23,712 at the 2010 census. Located about 20 miles (32 km) south of Indianapolis, the city is the county seat of Johnson County. The site of Franklin College, the city attracts numerous regional sports fans for the college teams, as well as audiences for its art events.
Gender
Gender | Franklin | Indiana | Country |
---|---|---|---|
Female | 52.6% | 50.7% | 50.8% |
Male | 47.4% | 49.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Franklin | Indiana | Country |
---|---|---|---|
Less than $10,000 | 6% | 5.9% | 5.8% |
$10,000 to $14,999 | 2.6% | 4.1% | 4.1% |
$15,000 to $24,999 | 8.9% | 9.5% | 8.5% |
$25,000 to $34,999 | 12.1% | 9.9% | 8.6% |
$35,000 to $49,999 | 10.5% | 13.6% | 12.0% |
$50,000 to $74,999 | 21% | 19.2% | 17.2% |
$75,000 to $99,999 | 15% | 13.5% | 12.8% |
$100,000 to $149,999 | 16.7% | 14.7% | 15.6% |
$150,000 to $199,999 | 5.3% | 5.2% | 7.1% |
$200,000 or more | 1.9% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Franklin | Indiana | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 39% | 33% | 27.0% |
Other College | 21% | 20% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 14% | 17% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Franklin Indiana Country
Education
Franklin Indiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Franklin | Indiana | Country |
---|---|---|---|
White | 91.9% | 78.4% | 60.1% |
African American | 2.9% | 9.3% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.8% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 1.9% | 2.4% | 2.8% |
Hispanic | 2.4% | 7.1% | 18.2% |
Race / Ethnicity
Franklin Indiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING