Moving to Elkhart, Indiana
About Elkhart, Indiana
Elkhart ( EL-kart) is a city in Elkhart County, Indiana, United States. The population was 53,923 at the 2020 census. The city is located 15 miles (24 km) east of South Bend, Indiana. It is the most populous city in the Elkhart–Goshen metropolitan area, which in turn is part of the South Bend–Elkhart–Mishawaka combined statistical area, in a region commonly known as Michiana.
Gender
Gender | Elkhart | Indiana | Country |
---|---|---|---|
Female | 52.6% | 50.7% | 50.8% |
Male | 47.4% | 49.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Elkhart | Indiana | Country |
---|---|---|---|
Less than $10,000 | 10.6% | 5.9% | 5.8% |
$10,000 to $14,999 | 5.5% | 4.1% | 4.1% |
$15,000 to $24,999 | 16.1% | 9.5% | 8.5% |
$25,000 to $34,999 | 12.1% | 9.9% | 8.6% |
$35,000 to $49,999 | 16.5% | 13.6% | 12.0% |
$50,000 to $74,999 | 17.8% | 19.2% | 17.2% |
$75,000 to $99,999 | 9.8% | 13.5% | 12.8% |
$100,000 to $149,999 | 8.5% | 14.7% | 15.6% |
$150,000 to $199,999 | 1.9% | 5.2% | 7.1% |
$200,000 or more | 1.1% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Elkhart | Indiana | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 16% | 7% | 7.0% |
High School or GED | 35% | 33% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 11% | 17% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Elkhart Indiana Country
Education
Elkhart Indiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Elkhart | Indiana | Country |
---|---|---|---|
White | 54.9% | 78.4% | 60.1% |
African American | 14.1% | 9.3% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 0.8% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.3% | 2.4% | 2.8% |
Hispanic | 26.6% | 7.1% | 18.2% |
Race / Ethnicity
Elkhart Indiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING