Moving to Elkhart, Indiana
About Elkhart, Indiana
Elkhart ( EL-kart) is a city in Elkhart County, Indiana, United States. The city is located 15 miles (24 km) east of South Bend, Indiana. Elkhart has the larger population of the two principal cities of the Elkhart-Goshen Metropolitan Statistical Area, which in turn is part of the South Bend-Elkhart-Mishawaka Combined Statistical Area, in a region commonly known as Michiana. The population was 53,923 at the 2020 census. Despite the shared name and being the most populous city in the county, it is not the county seat of Elkhart County; that position is held by the city of Goshen, located about 10 miles (16 km) southeast of Elkhart.
Gender
Gender | Elkhart | Indiana | Country |
---|---|---|---|
Female | 52.6% | 50.7% | 50.8% |
Male | 47.4% | 49.3% | 49.2% |
Gender
Household Income
Income | Elkhart | Indiana | Country |
---|---|---|---|
Less than $10,000 | 10.6% | 5.9% | 5.8% |
$10,000 to $14,999 | 5.5% | 4.1% | 4.1% |
$15,000 to $24,999 | 16.1% | 9.5% | 8.5% |
$25,000 to $34,999 | 12.1% | 9.9% | 8.6% |
$35,000 to $49,999 | 16.5% | 13.6% | 12.0% |
$50,000 to $74,999 | 17.8% | 19.2% | 17.2% |
$75,000 to $99,999 | 9.8% | 13.5% | 12.8% |
$100,000 to $149,999 | 8.5% | 14.7% | 15.6% |
$150,000 to $199,999 | 1.9% | 5.2% | 7.1% |
$200,000 or more | 1.1% | 4.4% | 8.3% |
Education
Education | Elkhart | Indiana | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 16% | 7% | 7.0% |
High School or GED | 35% | 33% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 11% | 17% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Elkhart | Indiana | Country |
---|---|---|---|
White | 54.9% | 78.4% | 60.1% |
African American | 14.1% | 9.3% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 0.8% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.3% | 2.4% | 2.8% |
Hispanic | 26.6% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING