Moving to Crawfordsville, Indiana
About Crawfordsville, Indiana
Crawfordsville () is a city in Montgomery County in west central Indiana, United States, 49 miles (79 km) west by northwest of Indianapolis. As of the 2020 census, the city had a population of 16,306. The city is the county seat of Montgomery County, the only chartered city and the largest populated place in the county. It is the principal city of the Crawfordsville, IN Micropolitan Statistical Area, which encompasses all of Montgomery County. The city is also part of the Indianapolis–Carmel–Muncie, IN Combined Statistical Area.
The city was founded in 1823 on the bank of Sugar Creek, a southern tributary of the Wabash River and named for U.S. Treasury Secretary William H. Crawford. The city is home to Wabash College, a private liberal arts men's college, and the General Lew Wallace Study & Museum, a National Historic Landmark.
Gender
Gender | Crawfordsville | Indiana | Country |
---|---|---|---|
Female | 49.7% | 50.7% | 50.8% |
Male | 50.3% | 49.3% | 49.2% |
Gender
Household Income
Income | Crawfordsville | Indiana | Country |
---|---|---|---|
Less than $10,000 | 5.4% | 5.9% | 5.8% |
$10,000 to $14,999 | 7.6% | 4.1% | 4.1% |
$15,000 to $24,999 | 15.4% | 9.5% | 8.5% |
$25,000 to $34,999 | 15.7% | 9.9% | 8.6% |
$35,000 to $49,999 | 12% | 13.6% | 12.0% |
$50,000 to $74,999 | 18.5% | 19.2% | 17.2% |
$75,000 to $99,999 | 10.3% | 13.5% | 12.8% |
$100,000 to $149,999 | 9.9% | 14.7% | 15.6% |
$150,000 to $199,999 | 2.6% | 5.2% | 7.1% |
$200,000 or more | 2.6% | 4.4% | 8.3% |
Education
Education | Crawfordsville | Indiana | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 9% | 7% | 7.0% |
High School or GED | 40% | 33% | 27.0% |
Other College | 24% | 20% | 20.0% |
Associate's Degree | 5% | 9% | 9% |
Bachelor's Degree | 12% | 17% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Crawfordsville | Indiana | Country |
---|---|---|---|
White | 85.4% | 78.4% | 60.1% |
African American | 1.7% | 9.3% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 1.4% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.3% | 2.4% | 2.8% |
Hispanic | 8.9% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING