Moving to Connersville, Indiana
About Connersville, Indiana
Connersville is a city in Fayette County, Indiana, United States, 66 miles (106 km) east by southeast of Indianapolis. The population was 13,324 at the 2020 census. The city is the county seat of and the largest and only incorporated town in Fayette County. The city is in the center of a large rural area of east central Indiana; the nearest significant city is Richmond, 26 miles (42 km) to the northeast by road. Connersville is home to the county's only high school. The local economy relies on manufacturing, retail, and healthcare to sustain itself. However, there has been a consistent decline in both employment and population since the 1960s, placing it among the least affluent areas in the state, as indicated by measures such as median household income and other economic indicators.
The city is among the oldest cities in Indiana and the former Indiana Territory, having been established in 1813 by its namesake, John Conner.
Gender
Gender | Connersville | Indiana | Country |
---|---|---|---|
Female | 51.7% | 50.7% | 50.8% |
Male | 48.3% | 49.3% | 49.2% |
Gender
Household Income
Income | Connersville | Indiana | Country |
---|---|---|---|
Less than $10,000 | 10.2% | 5.9% | 5.8% |
$10,000 to $14,999 | 6.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 16% | 9.5% | 8.5% |
$25,000 to $34,999 | 14.5% | 9.9% | 8.6% |
$35,000 to $49,999 | 13.4% | 13.6% | 12.0% |
$50,000 to $74,999 | 18.2% | 19.2% | 17.2% |
$75,000 to $99,999 | 11.9% | 13.5% | 12.8% |
$100,000 to $149,999 | 7.4% | 14.7% | 15.6% |
$150,000 to $199,999 | 1% | 5.2% | 7.1% |
$200,000 or more | 0.49999999999999% | 4.4% | 8.3% |
Education
Education | Connersville | Indiana | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 14% | 7% | 7.0% |
High School or GED | 45% | 33% | 27.0% |
Other College | 15% | 20% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 10% | 17% | 20.0% |
Master's Degree | 2% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Connersville | Indiana | Country |
---|---|---|---|
White | 91.2% | 78.4% | 60.1% |
African American | 4% | 9.3% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 0% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.4% | 2.4% | 2.8% |
Hispanic | 2% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING