Moving to Clarksville, Indiana
About Clarksville, Indiana
Clarksville is a town in Clark County, Indiana, United States, along the Ohio River and is a part of the Louisville Metropolitan area. The population was 22,333 at the 2020 census. The town was founded in 1783 by early resident George Rogers Clark at the only seasonal rapids on the entire Ohio River, it is the oldest American town in the former Northwest Territory. The town is home to the Colgate clock, one of the largest clocks in the world and the Falls of the Ohio State Park, home to the world's largest exposed Devonian period fossil bed.
Gender
Gender | Clarksville | Indiana | Country |
---|---|---|---|
Female | 52.4% | 50.7% | 50.8% |
Male | 47.6% | 49.3% | 49.2% |
Gender
Household Income
Income | Clarksville | Indiana | Country |
---|---|---|---|
Less than $10,000 | 5.8% | 5.9% | 5.8% |
$10,000 to $14,999 | 5.5% | 4.1% | 4.1% |
$15,000 to $24,999 | 10.2% | 9.5% | 8.5% |
$25,000 to $34,999 | 13.7% | 9.9% | 8.6% |
$35,000 to $49,999 | 19.8% | 13.6% | 12.0% |
$50,000 to $74,999 | 19.4% | 19.2% | 17.2% |
$75,000 to $99,999 | 9.1% | 13.5% | 12.8% |
$100,000 to $149,999 | 12% | 14.7% | 15.6% |
$150,000 to $199,999 | 2.5% | 5.2% | 7.1% |
$200,000 or more | 2% | 4.4% | 8.3% |
Education
Education | Clarksville | Indiana | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 11% | 7% | 7.0% |
High School or GED | 38% | 33% | 27.0% |
Other College | 21% | 20% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 12% | 17% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Clarksville | Indiana | Country |
---|---|---|---|
White | 79.4% | 78.4% | 60.1% |
African American | 5.8% | 9.3% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.2% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.4% | 2.4% | 2.8% |
Hispanic | 11.2% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING