Moving to Carmel, Indiana
About Carmel, Indiana
Carmel () is a suburban city in Hamilton County, Indiana, United States, immediately north of Indianapolis. With a population of 99,757 as of the 2020 census, the city spans 49 square miles (130 km2) across Clay Township and is bordered by the White River to the east and the Boone County line to the west. Carmel was home to one of the first electronic automated traffic signals in the country, and has now constructed 141 roundabouts between 1988 and 2022.
Gender
Gender | Carmel | Indiana | Country |
---|---|---|---|
Female | 51.7% | 50.7% | 50.8% |
Male | 48.3% | 49.3% | 49.2% |
Gender
Household Income
Income | Carmel | Indiana | Country |
---|---|---|---|
Less than $10,000 | 1.9% | 5.9% | 5.8% |
$10,000 to $14,999 | 1% | 4.1% | 4.1% |
$15,000 to $24,999 | 3% | 9.5% | 8.5% |
$25,000 to $34,999 | 3.8% | 9.9% | 8.6% |
$35,000 to $49,999 | 7.5% | 13.6% | 12.0% |
$50,000 to $74,999 | 16.1% | 19.2% | 17.2% |
$75,000 to $99,999 | 10.3% | 13.5% | 12.8% |
$100,000 to $149,999 | 18.1% | 14.7% | 15.6% |
$150,000 to $199,999 | 14.2% | 5.2% | 7.1% |
$200,000 or more | 24.1% | 4.4% | 8.3% |
Education
Education | Carmel | Indiana | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 1% | 7% | 7.0% |
High School or GED | 9% | 33% | 27.0% |
Other College | 12% | 20% | 20.0% |
Associate's Degree | 5% | 9% | 9% |
Bachelor's Degree | 41% | 17% | 20.0% |
Master's Degree | 21% | 7% | 9.0% |
Professional Degree | 6% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Carmel | Indiana | Country |
---|---|---|---|
White | 79% | 78.4% | 60.1% |
African American | 3.2% | 9.3% | 12.2% |
American Indian | 0.4% | 0.2% | 0.6% |
Asian | 10.7% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 2.8% | 2.4% | 2.8% |
Hispanic | 3.5% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING