Moving to Bluffton, Indiana
About Bluffton, Indiana
Bluffton is a city in and the county seat of Wells County, Indiana, United States. It sits on the banks of the Wabash River in the northeastern part of the state. The population was 10,308 at the 2020 census, up from 9,897 at the 2010 census. Bluffton is nicknamed the "Parlor City" for its history of having some of the first clean paved streets in the area during the time of the Indiana gas boom.
Gender
Gender | Bluffton | Indiana | Country |
---|---|---|---|
Female | 52.2% | 50.7% | 50.8% |
Male | 47.8% | 49.3% | 49.2% |
Gender
Household Income
Income | Bluffton | Indiana | Country |
---|---|---|---|
Less than $10,000 | 4.7% | 5.9% | 5.8% |
$10,000 to $14,999 | 4.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 13.2% | 9.5% | 8.5% |
$25,000 to $34,999 | 11.8% | 9.9% | 8.6% |
$35,000 to $49,999 | 18.2% | 13.6% | 12.0% |
$50,000 to $74,999 | 21.5% | 19.2% | 17.2% |
$75,000 to $99,999 | 11.3% | 13.5% | 12.8% |
$100,000 to $149,999 | 9.6% | 14.7% | 15.6% |
$150,000 to $199,999 | 3.7% | 5.2% | 7.1% |
$200,000 or more | 1.1% | 4.4% | 8.3% |
Education
Education | Bluffton | Indiana | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 39% | 33% | 27.0% |
Other College | 22% | 20% | 20.0% |
Associate's Degree | 14% | 9% | 9% |
Bachelor's Degree | 12% | 17% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bluffton | Indiana | Country |
---|---|---|---|
White | 92.4% | 78.4% | 60.1% |
African American | 2.1% | 9.3% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.2% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 1.5% | 2.4% | 2.8% |
Hispanic | 3.7% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING