Moving to Bedford, Indiana
About Bedford, Indiana
Bedford is a city in Shawswick Township and the county seat of Lawrence County, Indiana, United States. In the 2020 census, the population was 13,792. That is up from 13,413 in 2010. Bedford is the principal city of the Bedford, IN Micropolitan Statistical Area, which comprises all of Lawrence County.
Gender
Gender | Bedford | Indiana | Country |
---|---|---|---|
Female | 54.1% | 50.7% | 50.8% |
Male | 45.9% | 49.3% | 49.2% |
Gender
Household Income
Income | Bedford | Indiana | Country |
---|---|---|---|
Less than $10,000 | 8.3% | 5.9% | 5.8% |
$10,000 to $14,999 | 8.2% | 4.1% | 4.1% |
$15,000 to $24,999 | 15.1% | 9.5% | 8.5% |
$25,000 to $34,999 | 10.7% | 9.9% | 8.6% |
$35,000 to $49,999 | 13% | 13.6% | 12.0% |
$50,000 to $74,999 | 17.5% | 19.2% | 17.2% |
$75,000 to $99,999 | 11.4% | 13.5% | 12.8% |
$100,000 to $149,999 | 11.9% | 14.7% | 15.6% |
$150,000 to $199,999 | 2.2% | 5.2% | 7.1% |
$200,000 or more | 1.5% | 4.4% | 8.3% |
Education
Education | Bedford | Indiana | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 6% | 7% | 7.0% |
High School or GED | 43% | 33% | 27.0% |
Other College | 21% | 20% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 9% | 17% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bedford | Indiana | Country |
---|---|---|---|
White | 92.7% | 78.4% | 60.1% |
African American | 0.4% | 9.3% | 12.2% |
American Indian | 0.4% | 0.2% | 0.6% |
Asian | 1.1% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3% | 2.4% | 2.8% |
Hispanic | 2.3% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING