Moving to Auburn, Indiana
About Auburn, Indiana
Auburn is a city in DeKalb County, Indiana, United States. The population was 13,412 at the 2020 census. Founded in 1836 by Wesley Park (1811–1868), the city is the county seat of DeKalb County. Auburn is also known as Home of the Classics.
Gender
Gender | Auburn | Indiana | Country |
---|---|---|---|
Female | 48.7% | 50.7% | 50.8% |
Male | 51.3% | 49.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Auburn | Indiana | Country |
---|---|---|---|
Less than $10,000 | 4.8% | 5.9% | 5.8% |
$10,000 to $14,999 | 3.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 9.7% | 9.5% | 8.5% |
$25,000 to $34,999 | 14.1% | 9.9% | 8.6% |
$35,000 to $49,999 | 14.7% | 13.6% | 12.0% |
$50,000 to $74,999 | 18.6% | 19.2% | 17.2% |
$75,000 to $99,999 | 15.4% | 13.5% | 12.8% |
$100,000 to $149,999 | 13% | 14.7% | 15.6% |
$150,000 to $199,999 | 3.6% | 5.2% | 7.1% |
$200,000 or more | 2.2% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Auburn | Indiana | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 6% | 7% | 7.0% |
High School or GED | 42% | 33% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 15% | 17% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Auburn Indiana Country
Education
Auburn Indiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Auburn | Indiana | Country |
---|---|---|---|
White | 95.4% | 78.4% | 60.1% |
African American | 0.6% | 9.3% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.1% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 1.1% | 2.4% | 2.8% |
Hispanic | 2.8% | 7.1% | 18.2% |
Race / Ethnicity
Auburn Indiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING