Moving to Angola, Indiana
About Angola, Indiana
Angola is a city in Pleasant Township, Steuben County, Indiana, United States. The population was 8,612 at the 2010 census. The city is the county seat of Steuben County. Angola was founded by Thomas Gale and Cornelius Gilmore on June 28, 1838, and is home to Trine University. The town is served by I-69 and the Indiana Toll Road (I-80 and I-90).
Gender
Gender | Angola | Indiana | Country |
---|---|---|---|
Female | 46.6% | 50.7% | 50.8% |
Male | 53.4% | 49.3% | 49.2% |
Gender
Household Income
Income | Angola | Indiana | Country |
---|---|---|---|
Less than $10,000 | 2.7% | 5.9% | 5.8% |
$10,000 to $14,999 | 10.8% | 4.1% | 4.1% |
$15,000 to $24,999 | 8.9% | 9.5% | 8.5% |
$25,000 to $34,999 | 13.3% | 9.9% | 8.6% |
$35,000 to $49,999 | 17.1% | 13.6% | 12.0% |
$50,000 to $74,999 | 22.8% | 19.2% | 17.2% |
$75,000 to $99,999 | 10.2% | 13.5% | 12.8% |
$100,000 to $149,999 | 8.9% | 14.7% | 15.6% |
$150,000 to $199,999 | 3.5% | 5.2% | 7.1% |
$200,000 or more | 1.8% | 4.4% | 8.3% |
Education
Education | Angola | Indiana | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 8% | 7% | 7.0% |
High School or GED | 39% | 33% | 27.0% |
Other College | 15% | 20% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 16% | 17% | 20.0% |
Master's Degree | 9% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Angola | Indiana | Country |
---|---|---|---|
White | 91.8% | 78.4% | 60.1% |
African American | 1.1% | 9.3% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.3% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.6% | 2.4% | 2.8% |
Hispanic | 3.3% | 7.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING