Moving to Woodstock, Illinois
About Woodstock, Illinois
Woodstock is a city in and the county seat of McHenry County, Illinois, United States. It is located 51 miles northwest of Chicago, making it one of the city's outer-most suburbs. Per the 2020 census, the population was 25,630. The city's historic downtown district and turn-of-the-century town square is anchored by the landmark Woodstock Opera House and the Old McHenry County Courthouse. In 2007 Woodstock was named one of the nation's Dozen Distinctive Destinations by the National Trust for Historic Preservation.
Gender
Gender | Woodstock | Illinois | Country |
---|---|---|---|
Female | 51.2% | 50.9% | 50.8% |
Male | 48.8% | 49.1% | 49.2% |
Gender
Household Income
Income | Woodstock | Illinois | Country |
---|---|---|---|
Less than $10,000 | 5.6% | 6.1% | 5.8% |
$10,000 to $14,999 | 2.6% | 3.7% | 4.1% |
$15,000 to $24,999 | 6.8% | 8.1% | 8.5% |
$25,000 to $34,999 | 6.9% | 8.1% | 8.6% |
$35,000 to $49,999 | 12.5% | 11.2% | 12.0% |
$50,000 to $74,999 | 18.6% | 16.7% | 17.2% |
$75,000 to $99,999 | 16.2% | 12.9% | 12.8% |
$100,000 to $149,999 | 18.9% | 16.6% | 15.6% |
$150,000 to $199,999 | 5.8% | 7.8% | 7.1% |
$200,000 or more | 6.1% | 8.8% | 8.3% |
Education
Education | Woodstock | Illinois | Country |
---|---|---|---|
< 9th Grade | 6% | 5% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 27% | 26% | 27.0% |
Other College | 23% | 20% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 17% | 22% | 20.0% |
Master's Degree | 11% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Woodstock | Illinois | Country |
---|---|---|---|
White | 72.3% | 60.8% | 60.1% |
African American | 1.8% | 13.9% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 1.5% | 5.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.7% | 2.2% | 2.8% |
Hispanic | 21.6% | 17.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING