Moving to Waukegan, Illinois
About Waukegan, Illinois

Waukegan ( wə-KEE-ghən) is the most populous city in Lake County, Illinois, United States, and its county seat. Located 36 miles (58 km) north of Chicago, Waukegan is a satellite city within the greater Chicago metropolitan area. As of the 2020 census, its population was 89,321, making it the seventh-most populous city within the Chicago metropolitan area and the 10th-most populous city in Illinois.
Unlike nearby wealthy North Shore suburbs, Waukegan has long been classified by the Illinois state government as overall "socioeconomically distressed" despite having some middle class inhabitants.
Gender
Gender | Waukegan | Illinois | Country |
---|---|---|---|
Female | 50.1% | 50.9% | 50.8% |
Male | 49.9% | 49.1% | 49.2% |
Gender
Household Income
Income | Waukegan | Illinois | Country |
---|---|---|---|
Less than $10,000 | 6.2% | 6.1% | 5.8% |
$10,000 to $14,999 | 4% | 3.7% | 4.1% |
$15,000 to $24,999 | 10.4% | 8.1% | 8.5% |
$25,000 to $34,999 | 11.9% | 8.1% | 8.6% |
$35,000 to $49,999 | 14.6% | 11.2% | 12.0% |
$50,000 to $74,999 | 20.1% | 16.7% | 17.2% |
$75,000 to $99,999 | 11.6% | 12.9% | 12.8% |
$100,000 to $149,999 | 12.1% | 16.6% | 15.6% |
$150,000 to $199,999 | 4.6% | 7.8% | 7.1% |
$200,000 or more | 4.5% | 8.8% | 8.3% |
Education
Education | Waukegan | Illinois | Country |
---|---|---|---|
< 9th Grade | 12% | 5% | 5.0% |
9-12th Grade | 10% | 6% | 7.0% |
High School or GED | 31% | 26% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 13% | 22% | 20.0% |
Master's Degree | 5% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Waukegan | Illinois | Country |
---|---|---|---|
White | 19.2% | 60.8% | 60.1% |
African American | 19.6% | 13.9% | 12.2% |
American Indian | 0.3% | 0.1% | 0.6% |
Asian | 6% | 5.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.8% | 0.2% | 0.3% |
Multiracial | 2.2% | 2.2% | 2.8% |
Hispanic | 51.9% | 17.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING