Moving to Plainfield, Illinois
About Plainfield, Illinois
Plainfield is a village in Will and Kendall counties, Illinois, United States. The population was 44,762 at the 2020 census.
The village includes land in Will County's Plainfield and Wheatland townships, as well as Na-Au-Say and Oswego townships in Kendall County. With the growth in the Chicago suburbs in the 1990s and 2000s, the village has seen a population increase, from 4,500 in 1990 to 28,000 in 2000 to nearly 45,000 in 2016. It is between the cities of Naperville and Joliet.
The village has established a community Preservation Commission and historic preservation ordinance. It is the home of the Lake Renwick Preserve, a county forest preserve used for birdwatching and other activities. Located south of Village Hall is Settlers' Park, which includes a lake, war monument, open space, and more. The park presents outdoor concerts to the public in the summer.
Gender
Gender | Plainfield | Illinois | Country |
---|---|---|---|
Female | 51.5% | 50.9% | 50.8% |
Male | 48.5% | 49.1% | 49.2% |
Gender
Household Income
Income | Plainfield | Illinois | Country |
---|---|---|---|
Less than $10,000 | 1.3% | 6.1% | 5.8% |
$10,000 to $14,999 | 0.6% | 3.7% | 4.1% |
$15,000 to $24,999 | 2.6% | 8.1% | 8.5% |
$25,000 to $34,999 | 2.5% | 8.1% | 8.6% |
$35,000 to $49,999 | 5% | 11.2% | 12.0% |
$50,000 to $74,999 | 10% | 16.7% | 17.2% |
$75,000 to $99,999 | 10.6% | 12.9% | 12.8% |
$100,000 to $149,999 | 27.6% | 16.6% | 15.6% |
$150,000 to $199,999 | 16.5% | 7.8% | 7.1% |
$200,000 or more | 23.3% | 8.8% | 8.3% |
Education
Education | Plainfield | Illinois | Country |
---|---|---|---|
< 9th Grade | 1% | 5% | 5.0% |
9-12th Grade | 2% | 6% | 7.0% |
High School or GED | 18% | 26% | 27.0% |
Other College | 16% | 20% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 35% | 22% | 20.0% |
Master's Degree | 16% | 10% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Plainfield | Illinois | Country |
---|---|---|---|
White | 66.8% | 60.8% | 60.1% |
African American | 8.2% | 13.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 9.4% | 5.5% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.9% | 2.2% | 2.8% |
Hispanic | 12.4% | 17.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING