Moving to Northbrook, Illinois
About Northbrook, Illinois
Northbrook is a suburb of Chicago, located at the northern edge of Cook County, Illinois, United States, on the border of Lake County. Per the 2020 census, the population was 35,222.
When incorporated in 1901, the village was known as Shermerville in honor of Frederick Schermer, who donated the land for its first train station. The village changed its name to Northbrook in 1923 as an effort to improve its public image. The name was chosen because the West Fork of the North Branch of the Chicago River runs through the village.
Glenbrook North High School, founded in 1952 as Glenbrook High School, is located in Northbrook. The village is also home to the Northbrook Park District, the Northbrook Court shopping mall, the Ed Rudolph Velodrome, the Chicago Curling Club, and the Northbrook Public Library.
Gender
Gender | Northbrook | Illinois | Country |
---|---|---|---|
Female | 52.6% | 50.9% | 50.8% |
Male | 47.4% | 49.1% | 49.2% |
Gender
Household Income
Income | Northbrook | Illinois | Country |
---|---|---|---|
Less than $10,000 | 3.1% | 6.1% | 5.8% |
$10,000 to $14,999 | 0.7% | 3.7% | 4.1% |
$15,000 to $24,999 | 2.8% | 8.1% | 8.5% |
$25,000 to $34,999 | 5.1% | 8.1% | 8.6% |
$35,000 to $49,999 | 6.7% | 11.2% | 12.0% |
$50,000 to $74,999 | 11.2% | 16.7% | 17.2% |
$75,000 to $99,999 | 7.6% | 12.9% | 12.8% |
$100,000 to $149,999 | 18.3% | 16.6% | 15.6% |
$150,000 to $199,999 | 11.5% | 7.8% | 7.1% |
$200,000 or more | 32.9% | 8.8% | 8.3% |
Education
Education | Northbrook | Illinois | Country |
---|---|---|---|
< 9th Grade | 0% | 5% | 5.0% |
9-12th Grade | 1% | 6% | 7.0% |
High School or GED | 13% | 26% | 27.0% |
Other College | 11% | 20% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 35% | 22% | 20.0% |
Master's Degree | 22% | 10% | 9.0% |
Professional Degree | 10% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Northbrook | Illinois | Country |
---|---|---|---|
White | 76.8% | 60.8% | 60.1% |
African American | 2% | 13.9% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 16.6% | 5.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 1% | 2.2% | 2.8% |
Hispanic | 3.4% | 17.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING