Moving to Mundelein, Illinois
About Mundelein, Illinois
Mundelein is a village in Lake County, Illinois, United States and a northern suburb of Chicago. Per the 2020 census, the population was 31,560, making this the fourth largest town in Lake County. The village straddles Libertyville Township and Fremont Township, and borders Grayslake, Ivanhoe, Diamond Lake, and Libertyville. The village lies 33 miles northwest of the Chicago Loop.
Mundelein was first settled by European settlers in 1835, and was incorporated in 1909 after a spur line connected the village to the Chicago North Shore and Milwaukee Railroad. The University of Saint Mary of the Lake opened in 1921, and in June 1926 the village hosted the closing events of the 28th International Eucharistic Congress, bringing hundreds of thousands of people to the town. Four name changes happened throughout the village's history, including two after incorporation.
Gender
Gender | Mundelein | Illinois | Country |
---|---|---|---|
Female | 49.4% | 50.9% | 50.8% |
Male | 50.6% | 49.1% | 49.2% |
Gender
Household Income
Income | Mundelein | Illinois | Country |
---|---|---|---|
Less than $10,000 | 1.4% | 6.1% | 5.8% |
$10,000 to $14,999 | 1.8% | 3.7% | 4.1% |
$15,000 to $24,999 | 3.3% | 8.1% | 8.5% |
$25,000 to $34,999 | 6.1% | 8.1% | 8.6% |
$35,000 to $49,999 | 6.7% | 11.2% | 12.0% |
$50,000 to $74,999 | 18.3% | 16.7% | 17.2% |
$75,000 to $99,999 | 17.7% | 12.9% | 12.8% |
$100,000 to $149,999 | 22.3% | 16.6% | 15.6% |
$150,000 to $199,999 | 11% | 7.8% | 7.1% |
$200,000 or more | 11.4% | 8.8% | 8.3% |
Education
Education | Mundelein | Illinois | Country |
---|---|---|---|
< 9th Grade | 6% | 5% | 5.0% |
9-12th Grade | 5% | 6% | 7.0% |
High School or GED | 21% | 26% | 27.0% |
Other College | 18% | 20% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 27% | 22% | 20.0% |
Master's Degree | 12% | 10% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Mundelein | Illinois | Country |
---|---|---|---|
White | 52.1% | 60.8% | 60.1% |
African American | 1.5% | 13.9% | 12.2% |
American Indian | 0.4% | 0.1% | 0.6% |
Asian | 10.7% | 5.5% | 5.6% |
Hawaiian | 0.2% | 0% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 1.7% | 2.2% | 2.8% |
Hispanic | 33% | 17.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING