Moving to Evanston, Illinois
About Evanston, Illinois
Evanston is a city in Cook County, Illinois, United States, situated on the North Shore along Lake Michigan. A suburb of Chicago, Evanston is 12 miles (19 km) north of Downtown Chicago, bordered by Chicago to the south, Skokie to the west, Wilmette to the north, and Lake Michigan to the east. Evanston had a population of 78,110 as of 2020.
Founded by Methodist business leaders in 1857, the city was incorporated in 1863. Evanston is home to Northwestern University, founded in 1851 before the city's incorporation, one of the world's leading research universities. Today known for its ethnically diverse population, Evanston is heavily shaped by the influence of Chicago, externally, and Northwestern, internally. The city and the university share a historically complex long-standing relationship.
Gender
Gender | Evanston | Illinois | Country |
---|---|---|---|
Female | 52.2% | 50.9% | 50.8% |
Male | 47.8% | 49.1% | 49.2% |
Gender
Household Income
Income | Evanston | Illinois | Country |
---|---|---|---|
Less than $10,000 | 6.3% | 6.1% | 5.8% |
$10,000 to $14,999 | 3.3% | 3.7% | 4.1% |
$15,000 to $24,999 | 6.4% | 8.1% | 8.5% |
$25,000 to $34,999 | 7.1% | 8.1% | 8.6% |
$35,000 to $49,999 | 9% | 11.2% | 12.0% |
$50,000 to $74,999 | 13.7% | 16.7% | 17.2% |
$75,000 to $99,999 | 10.2% | 12.9% | 12.8% |
$100,000 to $149,999 | 16.5% | 16.6% | 15.6% |
$150,000 to $199,999 | 8.8% | 7.8% | 7.1% |
$200,000 or more | 18.7% | 8.8% | 8.3% |
Education
Education | Evanston | Illinois | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 12% | 26% | 27.0% |
Other College | 11% | 20% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 29% | 22% | 20.0% |
Master's Degree | 23% | 10% | 9.0% |
Professional Degree | 7% | 2% | 2.0% |
Doctorate Degree | 8% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Evanston | Illinois | Country |
---|---|---|---|
White | 58.3% | 60.8% | 60.1% |
African American | 16% | 13.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 9.2% | 5.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.2% | 0.3% |
Multiracial | 4.2% | 2.2% | 2.8% |
Hispanic | 11.8% | 17.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING