Moving to Elgin, Illinois
About Elgin, Illinois
Elgin ( EL-jin) is a city in Cook and Kane counties in the U.S. state of Illinois. It is located 35 mi (56 km) northwest of Chicago along the Fox River. As of the 2020 census, the city had a population of 114,797, making it the sixth-most populous city in the state.
Gender
Gender | Elgin | Illinois | Country |
---|---|---|---|
Female | 49.4% | 50.9% | 50.8% |
Male | 50.6% | 49.1% | 49.2% |
Gender
Household Income
Income | Elgin | Illinois | Country |
---|---|---|---|
Less than $10,000 | 4.2% | 6.1% | 5.8% |
$10,000 to $14,999 | 3.2% | 3.7% | 4.1% |
$15,000 to $24,999 | 5.4% | 8.1% | 8.5% |
$25,000 to $34,999 | 7.4% | 8.1% | 8.6% |
$35,000 to $49,999 | 13.6% | 11.2% | 12.0% |
$50,000 to $74,999 | 17.2% | 16.7% | 17.2% |
$75,000 to $99,999 | 15.7% | 12.9% | 12.8% |
$100,000 to $149,999 | 19.9% | 16.6% | 15.6% |
$150,000 to $199,999 | 7.8% | 7.8% | 7.1% |
$200,000 or more | 5.4% | 8.8% | 8.3% |
Education
Education | Elgin | Illinois | Country |
---|---|---|---|
< 9th Grade | 12% | 5% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 24% | 26% | 27.0% |
Other College | 22% | 20% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 16% | 22% | 20.0% |
Master's Degree | 8% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Elgin | Illinois | Country |
---|---|---|---|
White | 40% | 60.8% | 60.1% |
African American | 5.2% | 13.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 4.6% | 5.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.6% | 0.2% | 0.3% |
Multiracial | 2.4% | 2.2% | 2.8% |
Hispanic | 47.1% | 17.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING