Moving to Berwyn, Illinois
About Berwyn, Illinois
Berwyn () is a suburban city in Cook County, Illinois, United States, coterminous with Berwyn Township, which was formed in 1908 after breaking off from Cicero Township. As of the 2020 census, the city had a total population of 57,250. It is part of the Chicago metropolitan area.
Gender
Gender | Berwyn | Illinois | Country |
---|---|---|---|
Female | 49.6% | 50.9% | 50.8% |
Male | 50.4% | 49.1% | 49.2% |
Gender
Household Income
Income | Berwyn | Illinois | Country |
---|---|---|---|
Less than $10,000 | 4.4% | 6.1% | 5.8% |
$10,000 to $14,999 | 3% | 3.7% | 4.1% |
$15,000 to $24,999 | 8.3% | 8.1% | 8.5% |
$25,000 to $34,999 | 11.8% | 8.1% | 8.6% |
$35,000 to $49,999 | 12.5% | 11.2% | 12.0% |
$50,000 to $74,999 | 18.6% | 16.7% | 17.2% |
$75,000 to $99,999 | 16.2% | 12.9% | 12.8% |
$100,000 to $149,999 | 15.7% | 16.6% | 15.6% |
$150,000 to $199,999 | 5.1% | 7.8% | 7.1% |
$200,000 or more | 4.3% | 8.8% | 8.3% |
Education
Education | Berwyn | Illinois | Country |
---|---|---|---|
< 9th Grade | 11% | 5% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 30% | 26% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 15% | 22% | 20.0% |
Master's Degree | 5% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Berwyn | Illinois | Country |
---|---|---|---|
White | 26.2% | 60.8% | 60.1% |
African American | 7.3% | 13.9% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 3.2% | 5.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.8% | 2.2% | 2.8% |
Hispanic | 62.5% | 17.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING