Moving to Batavia, Illinois
About Batavia, Illinois
Batavia () is a city mainly in Kane County and partly in DuPage County in the U.S. state of Illinois. Located in the Chicago metropolitan area, it was founded in 1833 and is the oldest city in Kane County. Per the 2020 census, the population was 26,098.
During the latter part of the 19th century, Batavia, home to six American-style windmill manufacturing companies, became known as "The Windmill City". Fermi National Accelerator Laboratory, a federal government-sponsored high-energy physics laboratory, where both the bottom quark and the top quark were first detected, is located just east of the city limits.
Batavia is part of a vernacular region known as the Tri-City area, along with St. Charles and Geneva, all western suburbs of similar size and relative socioeconomic condition.
Gender
Gender | Batavia | Illinois | Country |
---|---|---|---|
Female | 50.9% | 50.9% | 50.8% |
Male | 49.1% | 49.1% | 49.2% |
Gender
Household Income
Income | Batavia | Illinois | Country |
---|---|---|---|
Less than $10,000 | 3.7% | 6.1% | 5.8% |
$10,000 to $14,999 | 3.8% | 3.7% | 4.1% |
$15,000 to $24,999 | 4.9% | 8.1% | 8.5% |
$25,000 to $34,999 | 6.3% | 8.1% | 8.6% |
$35,000 to $49,999 | 5.2% | 11.2% | 12.0% |
$50,000 to $74,999 | 14.5% | 16.7% | 17.2% |
$75,000 to $99,999 | 12.5% | 12.9% | 12.8% |
$100,000 to $149,999 | 20.6% | 16.6% | 15.6% |
$150,000 to $199,999 | 11.4% | 7.8% | 7.1% |
$200,000 or more | 17.1% | 8.8% | 8.3% |
Education
Education | Batavia | Illinois | Country |
---|---|---|---|
< 9th Grade | 0% | 5% | 5.0% |
9-12th Grade | 4% | 6% | 7.0% |
High School or GED | 14% | 26% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 34% | 22% | 20.0% |
Master's Degree | 15% | 10% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Batavia | Illinois | Country |
---|---|---|---|
White | 83.9% | 60.8% | 60.1% |
African American | 3.1% | 13.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 2% | 5.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 1.6% | 0.2% | 0.3% |
Multiracial | 1.6% | 2.2% | 2.8% |
Hispanic | 7.7% | 17.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING