Moving to Alton, Illinois
About Alton, Illinois
Alton ( AWL-tən) is a city on the Mississippi River in Madison County, Illinois, United States, about 18 miles (29 km) north of St. Louis, Missouri. The population was 25,676 at the 2020 census. It is a part of the River Bend area in the Metro-East region of the Greater St. Louis metropolitan area.
It is well known for its limestone bluffs along the river north of the city. It's the former location of an historical state penitentiary, and played a significant role preceding and during the American Civil War. It was the site of the last Abraham Lincoln and Stephen Douglas debate in October 1858. The former state penitentiary in Alton was used during the Civil War to hold up to 12,000 Confederate prisoners of war.
Gender
Gender | Alton | Illinois | Country |
---|---|---|---|
Female | 52.1% | 50.9% | 50.8% |
Male | 47.9% | 49.1% | 49.2% |
Gender
Household Income
Income | Alton | Illinois | Country |
---|---|---|---|
Less than $10,000 | 8.4% | 6.1% | 5.8% |
$10,000 to $14,999 | 7.2% | 3.7% | 4.1% |
$15,000 to $24,999 | 13.7% | 8.1% | 8.5% |
$25,000 to $34,999 | 13.2% | 8.1% | 8.6% |
$35,000 to $49,999 | 14.3% | 11.2% | 12.0% |
$50,000 to $74,999 | 17.7% | 16.7% | 17.2% |
$75,000 to $99,999 | 9.2% | 12.9% | 12.8% |
$100,000 to $149,999 | 10.6% | 16.6% | 15.6% |
$150,000 to $199,999 | 4% | 7.8% | 7.1% |
$200,000 or more | 1.5% | 8.8% | 8.3% |
Education
Education | Alton | Illinois | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 29% | 26% | 27.0% |
Other College | 29% | 20% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 12% | 22% | 20.0% |
Master's Degree | 6% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Alton | Illinois | Country |
---|---|---|---|
White | 68.6% | 60.8% | 60.1% |
African American | 24.3% | 13.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 0.4% | 5.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 4.5% | 2.2% | 2.8% |
Hispanic | 1.9% | 17.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING