Moving to Weiser, Idaho
About Weiser, Idaho
Weiser ( WEE-zər) is a city and the county seat of Washington County, Idaho. With its mild climate, the city supports farm, orchard, and livestock endeavors in the vicinity. The city sits at the confluence of the Weiser River with the great Snake River, which marks the border with Oregon. The population was 5,507 at the 2010 census.
Gender
Gender | Weiser | Idaho | Country |
---|---|---|---|
Female | 50% | 49.9% | 50.8% |
Male | 50% | 50.1% | 49.2% |
Gender
Household Income
Income | Weiser | Idaho | Country |
---|---|---|---|
Less than $10,000 | 6.9% | 5% | 5.8% |
$10,000 to $14,999 | 9.4% | 4% | 4.1% |
$15,000 to $24,999 | 16.7% | 9.2% | 8.5% |
$25,000 to $34,999 | 14.4% | 9.7% | 8.6% |
$35,000 to $49,999 | 17.2% | 14% | 12.0% |
$50,000 to $74,999 | 18% | 20.9% | 17.2% |
$75,000 to $99,999 | 7.4% | 13.1% | 12.8% |
$100,000 to $149,999 | 8.2% | 14.5% | 15.6% |
$150,000 to $199,999 | 1.5% | 5% | 7.1% |
$200,000 or more | 0.29999999999999% | 4.6% | 8.3% |
Education
Education | Weiser | Idaho | Country |
---|---|---|---|
< 9th Grade | 8% | 3% | 5.0% |
9-12th Grade | 7% | 6% | 7.0% |
High School or GED | 29% | 27% | 27.0% |
Other College | 29% | 26% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 9% | 19% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Weiser | Idaho | Country |
---|---|---|---|
White | 65.1% | 81.4% | 60.1% |
African American | 0% | 0.6% | 12.2% |
American Indian | 1% | 1.1% | 0.6% |
Asian | 0.1% | 1.3% | 5.6% |
Hawaiian | 0.5% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.4% | 2.6% | 2.8% |
Hispanic | 28.8% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING