Moving to Star, Idaho
About Star, Idaho
Star is a city in northwestern Ada County, Idaho, with parts stretching into neighboring Canyon County. The population was 11,117 at the 2020 census, up from 5,793 in 2010. It was named in the 19th century by travelers on their way to Middleton and Boise who used the star on the school house to find east and west. The name stuck and it became Star, Idaho. Today, it is a rapidly growing suburb of Boise and its schools are shared with Middleton School District and West Ada School District.
Star is part of the Boise metropolitan area.
Gender
Gender | Star | Idaho | Country |
---|---|---|---|
Female | 47.8% | 49.9% | 50.8% |
Male | 52.2% | 50.1% | 49.2% |
Gender
Household Income
Income | Star | Idaho | Country |
---|---|---|---|
Less than $10,000 | 4.1% | 5% | 5.8% |
$10,000 to $14,999 | 2.1% | 4% | 4.1% |
$15,000 to $24,999 | 4.5% | 9.2% | 8.5% |
$25,000 to $34,999 | 5.7% | 9.7% | 8.6% |
$35,000 to $49,999 | 9.2% | 14% | 12.0% |
$50,000 to $74,999 | 28.7% | 20.9% | 17.2% |
$75,000 to $99,999 | 20.6% | 13.1% | 12.8% |
$100,000 to $149,999 | 14.4% | 14.5% | 15.6% |
$150,000 to $199,999 | 6.2% | 5% | 7.1% |
$200,000 or more | 4.5% | 4.6% | 8.3% |
Education
Education | Star | Idaho | Country |
---|---|---|---|
< 9th Grade | -1% | 3% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 23% | 27% | 27.0% |
Other College | 32% | 26% | 20.0% |
Associate's Degree | 13% | 10% | 9% |
Bachelor's Degree | 24% | 19% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Star | Idaho | Country |
---|---|---|---|
White | 91% | 81.4% | 60.1% |
African American | 0.5% | 0.6% | 12.2% |
American Indian | 0.9% | 1.1% | 0.6% |
Asian | 0.3% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.6% | 0.2% | 0.3% |
Multiracial | 2.9% | 2.6% | 2.8% |
Hispanic | 3.8% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING