Moving to Rupert, Idaho
About Rupert, Idaho
Rupert is the county seat and largest city of Minidoka County, Idaho. It is part of the Burley Micropolitan Statistical Area. The population was 6,082 at the 2020 census, up from 5,554 in 2010.
Rupert, founded in 1906, sprang up after the announcement of the Minidoka Reclamation Project, which provided irrigation and electricity following the completion of the Minidoka Dam on the Snake River in 1906. After the dam was built, Rupert became one of the first cities in the world to have its streets lit by electricity.
Gender
Gender | Rupert | Idaho | Country |
---|---|---|---|
Female | 47.6% | 49.9% | 50.8% |
Male | 52.4% | 50.1% | 49.2% |
Gender
Household Income
Income | Rupert | Idaho | Country |
---|---|---|---|
Less than $10,000 | 6.2% | 5% | 5.8% |
$10,000 to $14,999 | 8.6% | 4% | 4.1% |
$15,000 to $24,999 | 16.4% | 9.2% | 8.5% |
$25,000 to $34,999 | 11% | 9.7% | 8.6% |
$35,000 to $49,999 | 18.9% | 14% | 12.0% |
$50,000 to $74,999 | 19% | 20.9% | 17.2% |
$75,000 to $99,999 | 9.6% | 13.1% | 12.8% |
$100,000 to $149,999 | 9.6% | 14.5% | 15.6% |
$150,000 to $199,999 | 0.8% | 5% | 7.1% |
$200,000 or more | -0.09999999999998% | 4.6% | 8.3% |
Education
Education | Rupert | Idaho | Country |
---|---|---|---|
< 9th Grade | 9% | 3% | 5.0% |
9-12th Grade | 14% | 6% | 7.0% |
High School or GED | 34% | 27% | 27.0% |
Other College | 23% | 26% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 6% | 19% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Rupert | Idaho | Country |
---|---|---|---|
White | 50.9% | 81.4% | 60.1% |
African American | 0% | 0.6% | 12.2% |
American Indian | 0.8% | 1.1% | 0.6% |
Asian | 0.1% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.2% | 2.6% | 2.8% |
Hispanic | 47.1% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING