Moving to Rexburg, Idaho
About Rexburg, Idaho
Rexburg is a city in Madison County, Idaho, United States. The population was 39,409 at the 2020 census. The city is the county seat of Madison County and its largest city. Rexburg is the principal city of the Rexburg, ID Micropolitan Statistical Area, which includes Fremont and Madison counties. The city is home to Brigham Young University–Idaho (BYU-Idaho), a private institution operated by the Church of Jesus Christ of Latter-day Saints (LDS Church).
Gender
Gender | Rexburg | Idaho | Country |
---|---|---|---|
Female | 49.3% | 49.9% | 50.8% |
Male | 50.7% | 50.1% | 49.2% |
Gender
Household Income
Income | Rexburg | Idaho | Country |
---|---|---|---|
Less than $10,000 | 10.1% | 5% | 5.8% |
$10,000 to $14,999 | 9% | 4% | 4.1% |
$15,000 to $24,999 | 20.8% | 9.2% | 8.5% |
$25,000 to $34,999 | 10.9% | 9.7% | 8.6% |
$35,000 to $49,999 | 11.3% | 14% | 12.0% |
$50,000 to $74,999 | 15% | 20.9% | 17.2% |
$75,000 to $99,999 | 7.5% | 13.1% | 12.8% |
$100,000 to $149,999 | 11% | 14.5% | 15.6% |
$150,000 to $199,999 | 0.9% | 5% | 7.1% |
$200,000 or more | 3.5% | 4.6% | 8.3% |
Education
Education | Rexburg | Idaho | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 2% | 6% | 7.0% |
High School or GED | 12% | 27% | 27.0% |
Other College | 28% | 26% | 20.0% |
Associate's Degree | 14% | 10% | 9% |
Bachelor's Degree | 32% | 19% | 20.0% |
Master's Degree | 7% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Rexburg | Idaho | Country |
---|---|---|---|
White | 86.2% | 81.4% | 60.1% |
African American | 0.3% | 0.6% | 12.2% |
American Indian | 0.1% | 1.1% | 0.6% |
Asian | 2% | 1.3% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 2.6% | 2.6% | 2.8% |
Hispanic | 8.6% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING