Moving to Ponderay, Idaho
About Ponderay, Idaho
Ponderay ( POND-ə-RAY) is a city in Bonner County, Idaho. The population was 1,137 at the 2010 census, up from 638 in 2000. Ponderay's city motto is "Little City with the Big Future". Its name is an English phonetic spelling of the French words “Pend Oreille”, the name of the lake the city sits upon.
Gender
Gender | Ponderay | Idaho | Country |
---|---|---|---|
Female | 54.5% | 49.9% | 50.8% |
Male | 45.5% | 50.1% | 49.2% |
Gender
Household Income
Income | Ponderay | Idaho | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 5% | 5.8% |
$10,000 to $14,999 | 7.9% | 4% | 4.1% |
$15,000 to $24,999 | 17.6% | 9.2% | 8.5% |
$25,000 to $34,999 | 12.9% | 9.7% | 8.6% |
$35,000 to $49,999 | 30.3% | 14% | 12.0% |
$50,000 to $74,999 | 11.6% | 20.9% | 17.2% |
$75,000 to $99,999 | 8.1% | 13.1% | 12.8% |
$100,000 to $149,999 | 2.1% | 14.5% | 15.6% |
$150,000 to $199,999 | 3.1% | 5% | 7.1% |
$200,000 or more | 0% | 4.6% | 8.3% |
Education
Education | Ponderay | Idaho | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 11% | 6% | 7.0% |
High School or GED | 29% | 27% | 27.0% |
Other College | 29% | 26% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 12% | 19% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ponderay | Idaho | Country |
---|---|---|---|
White | 85.8% | 81.4% | 60.1% |
African American | 3% | 0.6% | 12.2% |
American Indian | 0% | 1.1% | 0.6% |
Asian | 1% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 5.3% | 2.6% | 2.8% |
Hispanic | 4.9% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING